Product Details:
Brand | Everest |
Thickness | 6mm |
Length | 3ft - 12 ft |
Color | Multi-color |
Thickness Of Sheet | 6mm |
Material | fiber cement |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Width | Size (mm) | Covering Width (No. Of Sheets) | Metric Width |
Overall Width | 1.05M | 1 | 1.05 |
Cover Width | 1.01M | 2 | 2.06 |
Covering Efficiency : | 3 | 3.07 | |
(allowing end and side laps) 3.0 M long sheets | 91% | 4 | 4.08 |
Actual Cover of sheet laid: | 5 | 5.09 | |
(allowing end side laps) 3.0 M long sheets | 2.88 sq. M | 6 | 6.1 |
20 Sq. M of laying area requires sheeting | 7 | 7.11 | |
(allowing side and end laps) | 8 | 8.12 | |
With sheet of 3.0 M length | 10.77 sq. M | 9 | 9.13 |
Maximum purlin spacing for roofing: | 1.4 M for 6 M | 10 | 10.14 |
Maximum overhang at eaves | 0.3 M for 6 mm | 20 | 20.24 |
Maximum rail spacing for side cladding | 1.7 M for 6 mm | 30 | 30.33 |
Horizontal lap at purlin | 150 mm minimum | 40 | 30.33 |
Side lap | 44mm | 50 | 50.53 |
Color Available | Natural Grey |
Additional Information:
Product Details:
Brand | Everest |
Length | 6 ft |
Color | White |
Surface Treatment | Polished |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Everest |
Length | 6 ft |
Color | White |
Surface Treatment | Plain Mill |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | TATA |
Length | 6 ft |
Color | White |
Surface Treatment | Plain Mill |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Everest |
Surface Treatment | Color Coated |
Color | All Colors |
Usage/Application | Residential & Commercial |
Material Grade | Best |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | Everest |
Length | 6 ft |
Color | Grey |
Surface Treatment | Plain Mill |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Everest |
Length | 3ft - 12 ft |
Thickness | 6mm |
Color | Multi-color |
Thickness Of Sheet | 6mm |
Material | fiber cement |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Width | Size (mm) | Covering Width (No. Of Sheets) | Metric Width |
Overall Width | 1.05M | 1 | 1.05 |
Cover Width | 1.01M | 2 | 2.06 |
Covering Efficiency : | 3 | 3.07 | |
(allowing end and side laps) 3.0 M long sheets | 91% | 4 | 4.08 |
Actual Cover of sheet laid: | 5 | 5.09 | |
(allowing end side laps) 3.0 M long sheets | 2.88 sq. M | 6 | 6.1 |
20 Sq. M of laying area requires sheeting | 7 | 7.11 | |
(allowing side and end laps) | 8 | 8.12 | |
With sheet of 3.0 M length | 10.77 sq. M | 9 | 9.13 |
Maximum purlin spacing for roofing: | 1.4 M for 6 M | 10 | 10.14 |
Maximum overhang at eaves | 0.3 M for 6 mm | 20 | 20.24 |
Maximum rail spacing for side cladding | 1.7 M for 6 mm | 30 | 30.33 |
Horizontal lap at purlin | 150 mm minimum | 40 | 30.33 |
Side lap | 44mm | 50 | 50.53 |
Color Available | Natural Grey |
Additional Information:
Product Details:
Usage/Application | Commercial |
Size | All Sizes |
Attaching Type | Nails, Screwed |
Color | Basic |
Country of Origin | Made in India |
Quality | Best |
Brand | Everest |
Product Details:
Thickness | 6mm |
Length | 3ft - 12 ft |
Brand | Everest |
Thickness Of Sheet | 6mm |
Material | fiber cement |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Color | Multi-color |
Country of Origin | Made in India |
Product Details:
Length | 3 ft - 12 ft |
Thickness | 6mm |
Brand | Everest |
Thickness Of Sheet | 6mm |
Surface Treatment | Plain Mill |
Usage/Application | Residential & Commercial |
Color | Multi-color |
Country of Origin | Made in India |
Width | Size (mm) | Covering Width (No. Of Sheets) | Metric Width |
Overall Width | 1.05M | 1 | 1.05 |
Cover Width | 1.01M | 2 | 2.06 |
Covering Efficiency : | 3 | 3.07 | |
(allowing end and side laps) 3.0 M long sheets | 91% | 4 | 4.08 |
Actual Cover of sheet laid: | 5 | 5.09 | |
(allowing end side laps) 3.0 M long sheets | 2.88 sq. M | 6 | 6.1 |
20 Sq. M of laying area requires sheeting | 7 | 7.11 | |
(allowing side and end laps) | 8 | 8.12 | |
With sheet of 3.0 M length | 10.77 sq. M | 9 | 9.13 |
Maximum purlin spacing for roofing: | 1.4 M for 6 M | 10 | 10.14 |
Maximum overhang at eaves | 0.3 M for 6 mm | 20 | 20.24 |
Maximum rail spacing for side cladding | 1.7 M for 6 mm | 30 | 30.33 |
Horizontal lap at purlin | 150 mm minimum | 40 | 30.33 |
Side lap | 44mm | 50 | 50.53 |
Color Available | Natural Grey |
Additional Information:
Product Details:
Thickness | 6mm |
Length | 3ft - 12 ft |
Thickness Of Sheet | 6mm |
Brand | Everest |
Material | fiber cement |
Surface Treatment | Color Coated |
Usage/Application | Residential & Commercial |
Color | Multi-color |
Country of Origin | Made in India |
Width | Size (mm) | Covering Width (No. Of Sheets) | Metric Width |
Overall Width | 1.05M | 1 | 1.05 |
Cover Width | 1.01M | 2 | 2.06 |
Covering Efficiency : | 3 | 3.07 | |
(allowing end and side laps) 3.0 M long sheets | 91% | 4 | 4.08 |
Actual Cover of sheet laid: | 5 | 5.09 | |
(allowing end side laps) 3.0 M long sheets | 2.88 sq. M | 6 | 6.1 |
20 Sq. M of laying area requires sheeting | 7 | 7.11 | |
(allowing side and end laps) | 8 | 8.12 | |
With sheet of 3.0 M length | 10.77 sq. M | 9 | 9.13 |
Maximum purlin spacing for roofing: | 1.4 M for 6 M | 10 | 10.14 |
Maximum overhang at eaves | 0.3 M for 6 mm | 20 | 20.24 |
Maximum rail spacing for side cladding | 1.7 M for 6 mm | 30 | 30.33 |
Horizontal lap at purlin | 150 mm minimum | 40 | 30.33 |
Side lap | 44mm | 50 | 50.53 |
Color Available | Natural Grey |
Additional Information:
Product Details:
Thickness | 3 mm |
Usage/Application | Commercial |
Size | 1220mm |
Color | Silver |
Pattern | Plain |
Shape | Rectangle |
Product | Thickness (mm) | Standard Sizes | |
Length x Width | |||
(in feet) | (in metres) | ||
Fiber Cement Flat Boards * | 4 & 6 | 4x4 | 1.22 |
Additional Information:
Product Details:
Surface Treatment | Galvanised |
Color | White |
Material | Asbestos |
Country of Origin | Made in India |
Additional Information: