Product Details:
Material | Steel |
Pattern | Profile |
Brand | Home |
Surface Treatment | Color Coated |
Color | Green |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Steel |
Surface Treatment | Coated |
Color | Blue |
Thickness Of Sheet | 0.45 mm |
Usage/Application | Residential & Commercial |
Country of Origin | Made in India |
Specification:
Colour Coating Sheets | |||||||
Combination | Coating | Type of coating | Coating Mass | Base Metal | Thickness | Ysd | Paint coating |
99.5% Zn | IS: 14246 / | RMP/SMP | 120 gsm | High Tensile /CR | 047 mm to .8mm | 245 to | Top Coat:20 to 30 Microns |
JIS :3312 | 345 Mpa | Bottom Coat: 5 to 10 | |||||
Microns | |||||||
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa | |
Al 55%Zn 43.4%Si 1.6% | As 1397-93 | RMP/SMP | 150 gsm | High Tensile Steel | 0 47 mm to 0.5 mm | 550 Mpa | Top Coat:20 to 30 Microns |
Bottom Coat: 5 to 10 | |||||||
Microns |
Additional Information:
Product Details:
Material | Steel / Stainless Steel |
Color | Blue |
Surface Treatment | Coated |
Thickness Of Sheet | Standard |
Usage/Application | Construction |
Country of Origin | Made in India |
Total Coated Thickness (mm) | 0.35 / 0.45 / 0.50 / 0.60 |
Sheet length* (mm) | 2440 (8 ft), 3050 (10 ft), 3660 (12 ft) and 4270 (14 ft) |
Effective cover width (mm) | Nominal 1110 |
Overall width (mm) | Nominal 1150 |
Additional Information:
Product Details:
Position | Vertical |
Material | Metal |
Color | Gray |
Size | Standard |
Technique | Standard |
Country of Origin | Made in India |
Total Coated Thickness (mm) | 0.35 / 0.45 / 0.50 / 0.60 |
Sheet length* (mm) | 2440 (8 ft), 3050 (10 ft), 3660 (12 ft) and 4270 (14 ft) |
Effective cover width (mm) | Nominal 1110 |
Overall width (mm) | Nominal 1173 |
Additional Information: